Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Forbidden Light: Arceus ◇ (Rare Prism Star) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Forbidden Light: Dialga-GX (Rare Ultra) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Forbidden Light: Ultra Necrozma-GX (Rare Rainbow) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Forbidden Light: Ultra Recon Squad (Rare Ultra) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Forbidden Light: Zygarde-GX (Rare Rainbow) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved